| NS360 Pro | NS-START Pro | NS360 Pocket V2 | NS-START Pocket V2 |
---|---|---|---|---|
  | BUY | BUY | BUY | BUY |
Display | 33 mm digit height, wide view angle | 33 mm digit height, wide view angle | 24 mm digit height, wide view angle | 24 mm digit height, wide view angle |
Lanyard/Safety leash hole to secure the device | ||||
Multi constellation GPS/GLONASS/GALILEO/BEIDOU receiver | ||||
PC app companion with Google Earth support | ||||
Ultra low power amber backlight | ||||
30 hours+ run time on a single AA battery | ||||
GPS logger | ||||
Bluetooth + upgradable/configurable through Bluetooth | ||||
Waypoints & routes management | 100 Waypoints + 20 routes | 10 Waypoints | 100 Waypoints + 20 routes | |
Light sensor for automatic backlight | ||||
Buzzer | ||||
Advanced regatta functions | ||||
Central bargraph | ||||
High accuracy 9-axis true Magnetic Compass | ||||
'VMG' mode | ||||
Dedicated Header/Lift wind shift indicator icons | ||||
Live NMEA data broadcast through Bluetooth to PC/MAC | ||||
Bluetooth communication with smartphone/watch |